Property Attributes
- ID#4238782
- TypeSingle Family
- Listing Status Sold
- CountyRUTHERFORD
- CityRutherfordton
- AreaRutherford County
- Zip28139
- Style
- Year Built2001
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1868
- Lot Size3.74 Acres
Data Source:
Canopy MLS
Property Description
This Well Maintained Home is situated on 3.74 acres of beautifully landscaped, private land in Rutherfordton! Boasting over 1850 SqFt, this home features a charming cabin-style room addition, 3 bedrooms all with walk-in closets, 2.5 bathrooms, a spacious living room with a rock fireplace and gas logs, a kitchen with plenty of cabinets, an island, and a dining area. The home offers a split bedroom layout, covered front porches, a concrete front porch, and a large back deck. Additionally, there's a storage building and a 16x32 insulated building with power and a garage door. Call today for more information or to schedule a tour!
| Price History |
|---|
General Features
| Cooling | Central Air,Ductless |
|---|---|
| Year Built | 2001 |
| Elementary School | Unspecified |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| New Construction | No |
| Lot Size Units | Acres |
| Middle/Junior High School | Unspecified |
| Roof | Metal |
| County | Rutherford |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected,Propane |
| Sewer | Septic Installed |
| Standard Status | Closed |
| City | Rutherfordton |
| High School | Unspecified |
| CAR_HOASubjectTo | None |
| Construction Type | Manufactured |
| Full Baths | 2 |
| Heating | Ductless,Heat Pump |
| Tax Assessed Value | 140600 |
| Construction Materials | Vinyl,Wood |
| Living Area | 1868 |
| Subdivision Name | none |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 1868 |
|---|---|
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Total Baths | 3 |
| Bedroom | 3 |
| SqFt Main | 1868 |
| Interior Amenities | Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas Log,Living Room |
Exterior Features
| Main Level Garage YN | No |
|---|---|
| Street Suffix | Road |
| Road Responsibility | Publicly Maintained Road |
| Lot Features | Paved,Private,Wooded |
| Lot Size Area | 3.74 |
| Foundation Details | Crawl Space |
| Street Name | Carpenter |
| Road Surface Type | Gravel,Paved |
| Parking Features | Circular Driveway,Driveway |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 6:22 PM UTC