Property Attributes
- ID#4285218
- TypeSingle Family
- Listing Status Sold
- CountyRUTHERFORD
- CityRutherfordton
- AreaRutherford County
- Zip28139
- StyleCottage
- Year Built1953
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.55 Acres
Data Source:
Canopy MLS
Property Description
Investment Opportunity with Strong Potential in Rutherfordton! Situated in a quiet neighborhood, this charming home offers great potential for investors or buyers looking to personalize a space. The property includes a spacious backyard plus an additional lot, providing extra room or future possibilities. With some updates and repairs, this could be an ideal flip, rental, or a place to call home.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1953 |
| Elementary School | Unspecified |
| Appliances | Electric Range |
| Additional Parcels Description | 1213055 |
| New Construction | No |
| Lot Size Units | Acres |
| Middle/Junior High School | Unspecified |
| Architectural Style | Cottage |
| Roof | Shingle |
| County | Rutherford |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Rutherfordton |
| High School | Unspecified |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Full Baths | 1 |
| Heating | Heat Pump |
| Tax Assessed Value | 104500 |
| Construction Materials | Vinyl |
| Subdivision Name | none |
| Property Type | Residential |
Interior Features
| Above Grade Finished Area | 1140 |
|---|---|
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedroom | 2 |
| SqFt Main | 1140 |
| Interior Amenities | Attic Other,Split Bedroom,Walk-In Closet(s) |
| Laundry Features | Laundry Room,Main Level |
| Flooring | Vinyl,Wood |
Exterior Features
| Main Level Garage YN | No |
|---|---|
| Street Suffix | Drive |
| Road Responsibility | Publicly Maintained Road |
| Lot Size Area | 0.55 |
| Foundation Details | Crawl Space |
| Street Name | D Mathis |
| Road Surface Type | Gravel,Paved |
| Parking Features | Driveway |
| Living Area | 1140 |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:27 PM UTC